# OKX xBTC Borrow Fee Rebate

| Section               | Key Points                                                                                                                                                                                                                                                          |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Eligibility           | <p>• Wallet supplies xBTC only as collateral </p><p>• Borrows USDC or APT exclusively </p><p>• Adding any other asset as collateral voids eligibility </p><p>(work-around: open a separate profile for mixed collateral)</p>                                        |
| Fee flow              | <p>• Borrow fees accrue and are charged in real time </p><p>• We track them for 30-day cycles starting 16 Jun → 16 Jul, 16 Jul → 16 Aug, etc.</p>                                                                                                                   |
| Reimbursement cadence | • 100 % of fees paid in the previous cycle are reimbursed on the 1st business day of the following month (e.g., fees from 16 Jun–16 Jul reimbursed on 1 Aug). Note that there might be a small discrepancy in the order of 0.000001 USD which is almost negligible. |
| Claiming UI           | We will announce a UI for users to claim their borrow fee.                                                                                                                                                                                                          |
| Example               | <p>• Deposit 10 xBTC </p><p>• Borrow 10 000 USDC on 16 Jun </p><p>• Borrow fee = 10 USDC during 16 Jun–16 Jul </p><p>• 10 USDC becomes claimable on 1 Aug </p><p>• If you also post 10 000 APT as collateral, no borrow rebate qualifies.</p>                       |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ariesmarkets.xyz/aries-markets/okx-xbtc-borrow-fee-rebate.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
